Love-Scent Product Table |
||||||||||||
Product Name and Abbrev. | Bottle Size (ml) | Pheromones Included | Phero Content (mg) | Phero Content (%) | Mg/ml | Carrier or Inert Ingr. | Price per Bottle | Price per ml | Price per mg | |||
Alpha-7 (A7) | 10 | 6N, 1R | 7 | 0.07 | 0.7 | Oil | 69.95 | 6.99 | 9.99 | |||
Androstadienone (A1 or D-none) | 10 | 10D | 10 | 0.1 | 1.0 | Ethanol | 79.95 | 7.99 | 7.99 | |||
Androstenol (A-nol or nol) | 10 | 10L | 10 | 0.1 | 1.0 | Ethanol | 89.95 | 9.00 | 9.00 | |||
Beta-androstenol (B-nol) | 10 | 10B | 10 | 0.1 | 1.0 | Ethanol | 59.95 | 6.00 | 6.00 | |||
Androstenone (A-none or none) | 10 | 10N | 10 | 0.1 | 1.0 | Ethanol | 99.95 | 10.00 | 10.00 | |||
Androsterone (A-rone or rone) | 10 | 10R | 10 | 0.1 | 1.0 | Ethanol | 59.95 | 6.00 | 6.00 | |||
Chikara | 15 | N, R, L, ? | 10 | 0.06 | 0.67 | Oil | 59.95 | 3.99 | 5.99 | |||
Essence of a Woman (EW) | 7.5 | C | 75* (rumored) | 1.0* (rumored) | 10.0* (rumored) | Ethanol/water | 29.95 | 3.99 | 0.40* | |||
Primal Instinct for women (PI/w) | 10 | 11L, C | 11, +?* | 0.11, +?* | 1.1,+?* | Oil | 69.95 | 6.99 | 6.36 | |||
Perfect Ten for women (P10/w) | 10 | 5L, 3N, 1R, 1C | 10 | 0.1 | 1.0 | Ethanol | 149.95 | 14.99 | 14.99 | |||
Scent of Eros for women (SOE/w) | 10 | 5L, ?C* | 5, +?* | 0.05, +?* | 0.5,+?* | Oil ? | 49.95 | 4.99 | 9.99 | |||
Scent of Eros for men (SOE/m) | 10 | 4L, 1R | 5 | 0.05 | 0.5 | Oil ? | 49.95 | 4.99 | 9.99 | |||
Primal Instinct for men (PI/m) Unscented and Ylang-Ylang | 10 | N | 5 | 0.05 | 0.5 | Oil | 69.95 | 6.99 | 13.99 | |||
New Pheromone Additive for men (NPA/m) | 7.515 | N, +?* (Rumored to have 1 secret ingredient) | 3.67.2 | 0.048 | 0.48 | Alcohol | 34.9554.95 | 4.663.66 | 9.717.63 | |||
New Pheromone Additive for women (NPA/w) | 7.515 | N, +?* (Rumored to have 2 secret ingredients) | 3.67.2 | 0.048 | 0.48 | Alcohol | 34.9554.95 | 4.663.66 | 9.717.63 | |||
Alter Ego for men (AE/m) | 7.5 | 2N, 1.5L, 1 R | 3.375 | 0.045 | 0.45 | Oil w/ Ethanol | 49.95 | 6.66 | 14.80 | |||
Alter Ego for women (AE/w) | 7.5 | 2L, 1.5 R, 1N | 3.375 | 0.045 | 0.45 | Oil w/ Ethanol | 49.95 | 6.66 | 14.80 | |||
Pheromax for men (PM/m) | 14 | 3N, 2L | 5 | 0.036 | 0.36 | Alcohol | 79.95 | 5.71 | 15.99 | |||
Pheromax for women (PM/w) | 14 | 2L, 3C | 5 | 0.036 | 0.36 | Alcohol | 79.95 | 5.71 | 15.99 | |||
Passion Copulin Concentrate (PCC) | 5 | C | 1.25 | 0.025 | 0.25 | Ethanol | 29.95 | 5.99 | 23.96 | |||
Passion Pheromone Attractant for women (PPA/w) | 15 | 3L, 1C | 3 | 0.02 | 0.2 | di-propylene glycol, ethanol | 49.95 | 3.33 | 16.65 | |||
Passion Pheromone Attractant for men (PPA/m) | 15 | N | 2.25 | 0.015 | 0.15 | di-propylene glycol, ethanol | 49.95 | 3.33 | 22.20 | |||
The Edge for men (TE/m) Unscented or Sandalwood | 25 | N, +?* (Rumored to have 1 secret ingredient) | 2.5 | 0.01 | 0.1 | Alcohol | 34.95 | 1.40 | 13.98 | |||
The Edge for women (TE/w) Unscented or Vanilla | 25 | N, +?* (Rumored to have 2 secret ingredients) | 2.5 | 0.01 | 0.1 | Alcohol | 34.95 | 1.40 | 13.98 | |||
SOE/m gel – one pack (SOE/m gel) | 1.5 | 4L, 1R | 0.13 | 0.0086 | 0.086 | Gel | 7/9.9518/24.95
38/49.95 |
0.950.92
0.88 |
10.9310.66
10.11 |
|||
Androstenone Pheromone Concentrate for men (APC/m) | 34 | ?N, +?* | 2 | 0.005 | 0.05 | Oil | 49.95 | 1.47 | 24.98 | |||
Androstenone Pheromone Concentrate for women (APC/w) | 34 | ?N, +?* | 2 | 0.005 | 0.05 | Oil | 49.95 | 1.47 | 24.98 | |||
N = Androstenone | R = Androsterone | L = Androstenol | ||||||||||
D = Androstadienone | B = Beta-androstenol | C = Copulins | ||||||||||
* = Actual content unknown | ? = Info not available at time of compilation. | w = Used by women to attract men | m = Used by men to attract women |
Originally created by Randy, Wilde Oscar, Matt Fields at Stone Labs and Bruce (date unknown)
Updated Jan 4, 2003 By Tom, Oscar and Franki.
Updated Dec 24, 2003 By Randa
Last Updated July 15, 2015 By Cheyenne
Contacts and informationIf you are new to pheromones or are a first time user, please take a look at the Newbie FAQ and Product Guide first as these should answer most of your questions. If anything isn\'t answered properly here, or you want more information, visit Love Scent and browse the forum.
|
Social networks |
Most popular categories |