Love-Scent Product Table |
||||||||||||
| Product Name and Abbrev. | Bottle Size (ml) | Pheromones Included | Phero Content (mg) | Phero Content (%) | Mg/ml | Carrier or Inert Ingr. | Price per Bottle | Price per ml | Price per mg | |||
| Essence of a Woman (EW) | 7.5 | C | 75* (rumored) | 1.0* (rumored) | 10.0* (rumored) | Ethanol/water | 19.95 | 2.66 | 0.27* | |||
| Primal Instinct for women (PI/w) | 10 | 11L, C | 11, +?* | 0.11, +?* | 1.1,+?* | Oil | 69.95 | 6.99 | 6.36 | |||
| Perfect Ten for women (P10/w) | 10 | 5L, 3N, 1R, 1C | 10 | 0.1 | 1.0 | Ethanol | 129.95 | 12.99 | 12.99 | |||
| Perfect Ten for men (P10/m) | 10 | 6N, 3L, 1R | 10 | 0.1 | 1.0 | Ethanol | 129.95 | 12.99 | 12.99 | |||
| Pheromone Chenistry Set (PCS) | 9 (3 bottles, 3 ml each) | 3N, 3L, 3R | 9 (3 mg/ml each) | 0.1 | 1.0 | Ethanol | 99.95 | 11.11 | 11.11 | |||
| Androstadienone (A1 or D-none) |
10 | 10D | 10 | 0.1 | 1.0 | Ethanol | 79.95 On Sale 71.95 | 7.99 7.20 | 7.99 7.20 | |||
| Androstenone (A-none or none) | 10 | 10N | 10 | 0.1 | 1.0 | Ethanol | 99.95 | 10.00 | 10.00 | |||
| Androstenol (A-nol or nol) | 10 | 10L | 10 | 0.1 | 1.0 | Ethanol | 89.95 | 9.00 | 9.00 | |||
| Androsterone (A-rone or rone) | 10 | 10R | 10 | 0.1 | 1.0 | Ethanol | 59.95 | 6.00 | 6.00 | |||
| Beta-androstenol (B-nol) | 10 | 10B | 10 | 0.1 | 1.0 | Ethanol | 59.95 On Sale 49.95 | 6.00 4.99 | 6.00 4.99 | |||
| Scent of Eros for women (SOE/w) | 10 | 5L, ?C* | 5, +?* | 0.05, +?* | 0.5,+?* | Oil ? | 49.95 On Sale 39.95 | 4.99 3.99 | 9.99 7.99 | |||
| Scent of Eros for men (SOE/m) | 10 | 4L, 1R | 5 | 0.05 | 0.5 | Oil ? | 49.95 | 4.99 | 9.99 | |||
| Primal Instinct for men (PI/m) Unscented and Ylang-Ylang | 10 | N | 5 | 0.05 | 0.5 | Oil | 69.95 | 6.99 | 13.99 | |||
| Rogue Male (RM) | 10 | N | 5 | 0.05 | 0.5 | Glycol/alcohol | 49.95 | 4.99 | 9.99 | |||
| New Pheromone Additive for men (NPA/m) | 5 10 |
N, +?* (Rumored to have 1 secret ingredient) | 2.4
4.8 |
0.048 | 0.48 | Alcohol | 29.95 49.95 |
5.99 4.99 |
12.48 10.41 |
|||
| New Pheromone Additive for women (NPA/w) | 5 10 |
N, +?* (Rumored to have 2 secret ingredients) | 2.4
4.8 |
0.048 | 0.48 | Alcohol | 29.95 49.95 |
5.99 4.99 |
12.48 10.41 |
|||
| Alter Ego for men (AE/m) | 7.5 | 2N, 1.5L, 1 R | 3.375 | 0.045 | 0.45 | Oil w/ Ethanol | 49.95 | 6.66 | 14.80 | |||
| Alter Ego for women (AE/w) | 7.5 | 2L, 1.5 R, 1N | 3.375 | 0.045 | 0.45 | Oil w/ Ethanol | 49.95 | 6.66 | 14.80 | |||
| Androstenone Fragrance Additive (AFA) | 7.5 | N, L | 3 | 0.04 | 0.4 | Ethanol | 49.95 | 6.66 | 16.65 | |||
| Pheromax for men (PM/m) | 2
14 |
3N, 2L | 0.714 5 |
0.036 | 0.36 | Alcohol | 29.95
69.95 |
14.98
4.99 |
41.95
13.99 |
|||
| Pheromax for women (PM/w) | 2
14 |
2L, 3C | 0.714 5 |
0.036 | 0.36 | Alcohol | 29.95
69.95 |
14.98 4.99 |
41.95 13.99 |
|||
| Passion Copulin Concentrate (PCC) | 5 | C | 1.25 | 0.025 | 0.25 | Ethanol | 24.95 | 4.99 | 19.96 | |||
| New Passion Pheromone Attractant for women (PPA/w) | 15 | 3L, 1C | 3 | 0.02 | 0.2 | di-propylene glycol, ethanol | 24.95 | 1.66 | 8.32 | |||
| Old Passion Pheromone Attractant for women (old PPA/w) | 15 | N, C | 2.55 | 0.017 | 0.17 | di-propylene glycol, ethanol | 24.95 | 1.66 | 9.78 | |||
| Passion Pheromone Attractant for men (PPA/m) | 15 | N | 2.25 | 0.015 | 0.15 | di-propylene glycol, ethanol | 24.95 | 1.66 | 11.09 | |||
| Andro 4.2 (A 4.2) | 30 | N | 4.2 | 0.014 | 0.14 | Alcohol | 49.95 On Sale 44.95 | 1.66 1.50 | 11.89 10.70 | |||
| The Edge for men (TE/m) Unscented or Sandalwood | 20 | N, +?* (Rumored to have 1 secret ingredient) | 2.4 | 0.012 | 0.12 | Alcohol | 29.95 | 1.50 | 12.97 | |||
| Attraction (Atr) Uncented or Scented | 30 | 1.2N, 2.1L | 3.3 | 0.011 | 0.11 | Alcohol | 49.95 On Sale 44.95 | 1.66 1.50 | 15.14 13.62 | |||
| The Edge for women (TE/w) Unscented or Vanilla | 20 | N, +?* (Rumored to have 2 secret ingredients) | 2.4 | 0.012 | 0.12 | Alcohol | 29.95 | 1.50 | 12.97 | |||
| SOE/m gel - one pack (SOE/m gel) | 1.5 | 4L, 1R | 0.13 | 0.0086 | 0.086 | Gel | 7/9.95 18/24.95 38/49.95 | 0.95 0.92 0.88 | 10.93 10.66 10.11 | |||
| Realm (Rlm) | 50 | Vomero- pherins (?)* | 2.5 | 0.005 | 0.05 | Alcohol | 49.95 | 1.00 | 19.98 | |||
| Androstenone Pheromone Concentrate for men (APC/m) | 15 30 |
?N, +?* | 0.75 1.5 |
0.005 | 0.05 | Oil | 29.95 34.95 |
1.99 1.16 |
39.93 23.30 |
|||
| Androstenone Pheromone Concentrate for women (APC/w) | 15 30 |
?N, +?* | 0.75 1.5 |
0.005 | 0.05 | Oil | 29.95 34.95 |
1.99 1.16 |
39.93 23.30 |
|||
| N = Androstenone | R = Androsterone | L = Androstenol | ||||||||||
| D = Androstadienone | B = Beta-androstenol | C = Copulins | ||||||||||
| * = Actual content unknown | ? = Info not available at time of compilation. | w = Used by women to attract men | m = Used by men to attract women | |||||||||
Originally created by Randy, Wilde Oscar,
Matt Fields at Stone Labs and Bruce (date unknown)
Updated Jan 4, 2003 By Tom, Oscar and Franki.
Last update Dec 24, 2003 By Randa.
Pheromone Information Library Home